Leeds United
Premier League · #7 · 9pts · W2 D3 L1
Recent form (all venues)
- draw
- draw
- win
- draw
- loss
Recent results
Arsenal2–1Leeds United
✓rightIQ picked Arsenal to win
Leeds United0–0Crystal Palace
✕wrongIQ picked Leeds United to win
Leeds United4–1Newcastle
✕wrongIQ picked a draw
Brighton Hove1–1Leeds United
✕wrongIQ picked Brighton Hove to win
Leeds United1–1Brentford
✓rightIQ picked a draw
Nottingham0–1Leeds United
IQ made no call
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Man City | 6 | +11 | 18 |
| 2 | Arsenal | 6 | +5 | 15 |
| 3 | Brighton Hove | 6 | +13 | 13 |
| 4 | Brentford | 6 | +6 | 10 |
| 5 | Everton | 6 | +3 | 10 |
| 6 | Chelsea | 6 | +2 | 10 |
| 7 | Leeds United | 6 | +3 | 9 |
| 8 | Hull City | 6 | +2 | 9 |
| 9 | Liverpool | 6 | 0 | 9 |
| 10 | Ipswich Town | 6 | -3 | 9 |
| 11 | Newcastle | 6 | -3 | 8 |
| 12 | Crystal Palace | 6 | -3 | 7 |
| 13 | Man United | 6 | 0 | 6 |
| 14 | Coventry City | 6 | -6 | 6 |
| 15 | Nottingham | 6 | -3 | 5 |
| 16 | Aston Villa | 6 | -5 | 5 |
| 17 | Sunderland | 6 | -6 | 4 |
| 18 | Bournemouth | 6 | -6 | 3 |
| 19 | Tottenham | 6 | -6 | 3 |
| 20 | Fulham | 6 | -4 | 2 |
FAQ
What is Leeds United's current position?
Leeds United are 7th in the Premier League with 9 points from 6 games.
How many goals have Leeds United scored?
Leeds United have scored 8 goals and conceded 5 in the Premier League this season.
