Man United
Premier League · #13 · 6pts · W1 D3 L2
Recent form (all venues)
- win
- loss
- draw
- draw
- loss
Recent results
Atleti2–0Man United
✓rightIQ picked Atleti to win
Man United1–1Tottenham
✕wrongIQ picked Man United to win
Fulham1–1Man United
✕wrongIQ picked Man United to win
Man United0–1Man City
✕wrongIQ picked Man United to win
Man United4–0Sabah FK
✓rightIQ picked Man United to win
Everton2–2Man United
✕wrongIQ picked Everton to win
Man United5–2Ipswich Town
✕wrongIQ picked a draw
Hull City2–0Man United
IQ made no call
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Man City | 6 | +11 | 18 |
| 2 | Arsenal | 6 | +5 | 15 |
| 3 | Brighton Hove | 6 | +13 | 13 |
| 4 | Brentford | 6 | +6 | 10 |
| 5 | Everton | 6 | +3 | 10 |
| 6 | Chelsea | 6 | +2 | 10 |
| 7 | Leeds United | 6 | +3 | 9 |
| 8 | Hull City | 6 | +2 | 9 |
| 9 | Liverpool | 6 | 0 | 9 |
| 10 | Ipswich Town | 6 | -3 | 9 |
| 11 | Newcastle | 6 | -3 | 8 |
| 12 | Crystal Palace | 6 | -3 | 7 |
| 13 | Man United | 6 | 0 | 6 |
| 14 | Coventry City | 6 | -6 | 6 |
| 15 | Nottingham | 6 | -3 | 5 |
| 16 | Aston Villa | 6 | -5 | 5 |
| 17 | Sunderland | 6 | -6 | 4 |
| 18 | Bournemouth | 6 | -6 | 3 |
| 19 | Tottenham | 6 | -6 | 3 |
| 20 | Fulham | 6 | -4 | 2 |
FAQ
What is Man United's current position?
Man United are 13th in the Premier League with 6 points from 6 games.
How many goals have Man United scored?
Man United have scored 9 goals and conceded 9 in the Premier League this season.
