Man City
Premier League · #1 · 18pts · W6 D0 L0
Recent form (all venues)
- win
- win
- win
- win
- win
Next matches
Champions League
Man City#9 · 3pts
PSG#5 · 3pts
Too close to call — Man City: 3 wins in a row at home
Recent results
Liverpool0–3Man City
✓rightIQ picked Man City to win
Man City5–3Sunderland
✓rightIQ picked Man City to win
Man United0–1Man City
✕wrongIQ picked Man United to win
Porto0–2Man City
✕wrongIQ picked Porto to win
Man City1–0Coventry City
✓rightIQ picked Man City to win
Crystal Palace1–4Man City
✓rightIQ picked Man City to win
Man City2–1Bournemouth
IQ made no call
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Man City | 6 | +11 | 18 |
| 2 | Arsenal | 6 | +5 | 15 |
| 3 | Brighton Hove | 6 | +13 | 13 |
| 4 | Brentford | 6 | +6 | 10 |
| 5 | Everton | 6 | +3 | 10 |
| 6 | Chelsea | 6 | +2 | 10 |
| 7 | Leeds United | 6 | +3 | 9 |
| 8 | Hull City | 6 | +2 | 9 |
| 9 | Liverpool | 6 | 0 | 9 |
| 10 | Ipswich Town | 6 | -3 | 9 |
| 11 | Newcastle | 6 | -3 | 8 |
| 12 | Crystal Palace | 6 | -3 | 7 |
| 13 | Man United | 6 | 0 | 6 |
| 14 | Coventry City | 6 | -6 | 6 |
| 15 | Nottingham | 6 | -3 | 5 |
| 16 | Aston Villa | 6 | -5 | 5 |
| 17 | Sunderland | 6 | -6 | 4 |
| 18 | Bournemouth | 6 | -6 | 3 |
| 19 | Tottenham | 6 | -6 | 3 |
| 20 | Fulham | 6 | -4 | 2 |
FAQ
What is Man City's current position?
Man City are 1st in the Premier League with 18 points from 6 games.
Who do Man City play next?
Man City play home to PSG on Wed 14 Oct · 19:00 UTC.
How many goals have Man City scored?
Man City have scored 16 goals and conceded 5 in the Premier League this season.
